
Engine stats - baidu
| Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| baidu | 0.8 |
|
70 |
Errors and exceptions
| Exception | json.decoder.JSONDecodeError | Percentage | 30 |
|---|---|---|---|
| Parameter | Expecting value | ||
| Filename | searx/engines/baidu.py:101 | ||
| Function | response | ||
| Code | data = json.loads(text, strict=False) | ||
| Exception | httpx.TimeoutException | Percentage | 0 |
|---|---|---|---|
| Filename | searx/search/processors/online.py:116 | ||
| Function | _send_http_request | ||
| Code | response = req(params['url'], **request_args) | ||
| Exception | httpx.ConnectTimeout | Percentage | 0 |
|---|---|---|---|
| Parameter | NoneNonewww.baidu.com | ||
| Filename | searx/search/processors/online.py:116 | ||
| Function | _send_http_request | ||
| Code | response = req(params['url'], **request_args) | ||
Warnings
| Message | 1 redirects, maximum: 0 | Percentage | 30 |
|---|---|---|---|
| Parameter | 200OKwappass.baidu.com | ||
| Filename | searx/search/processors/online.py:125 | ||
| Function | _send_http_request | ||
| Code | count_error( | ||