Engine stats - google
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 |
|
100 |
Errors and exceptions
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonewww.google.de | ||
Filename | searx/search/processors/online.py:118 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonewww.google.com.vn | ||
Filename | searx/search/processors/online.py:118 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonewww.google.nl | ||
Filename | searx/search/processors/online.py:118 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Message | timeout | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:102 | ||
Function | handle_exception | ||
Code | count_error(self.engine_name, exception_or_message) |
Exception | httpx.TimeoutException | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/online.py:118 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonewww.google.com | ||
Filename | searx/search/processors/online.py:118 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 2 redirects, maximum: 0 | Percentage | 20 |
---|---|---|---|
Parameter | 200OKwww.google.com.hk | ||
Filename | searx/search/processors/online.py:127 | ||
Function | _send_http_request | ||
Code | count_error( |